This pullover is made using the same polyester material for both the fabric and buttons, making it easy to recycle. It's lightweight and moderately thick, perfect for layering. The stand collar design looks great on its own or layered, and it can be buttoned up to keep your neck warm. The silhouette makes it easy to be worn regardless of gender.
Item Size Chart
Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
XS | 21.3" (54.0 cm) | 18.1" (46.0 cm) | 18.5" (47.0 cm) | 23.8" (60.5 cm) | 26.8" (68.0 cm) | 22.8" (58.0 cm) | 32.9" (83.5 cm) |
S | 22.2" (56.5 cm) | 18.7" (47.5 cm) | 19.5" (49.5 cm) | 24.3" (61.8 cm) | 27.6" (70.0 cm) | 22.8" (58.0 cm) | 33.7" (85.5 cm) |
M | 22.2" (56.5 cm) | 18.7" (47.5 cm) | 19.5" (49.5 cm) | 24.3" (61.8 cm) | 27.6" (70.0 cm) | 22.8" (58.0 cm) | 33.7" (85.5 cm) |
L | 24.8" (63.0 cm) | 20.1" (51.0 cm) | 22.0" (56.0 cm) | 25.2" (64.0 cm) | 29.1" (74.0 cm) | 22.8" (58.0 cm) | 35.2" (89.5 cm) |
XL | 26.4" (67.0 cm) | 20.9" (53.0 cm) | 23.6" (60.0 cm) | 25.6" (65.0 cm) | 29.9" (76.0 cm) | 22.8" (58.0 cm) | 36.0" (91.5 cm) |
XXL | 28.0" (71.0 cm) | 21.7" (55.0 cm) | 25.2" (64.0 cm) | 26.0" (66.0 cm) | 30.7" (78.0 cm) | 22.8" (58.0 cm) | 36.8" (93.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.